Tuesday, Jun 02, 2026 (through 6:00 PM)
Generated Jun 02, 2026 6:04 PM
Times show first/last authentication activity. Sessions = activity bursts separated by 30+ minute gaps.
| User | Sessions | First Active | Last Active | Computer / IP |
|---|---|---|---|---|
| Marian Alfons | 6 | 7:37 AM | 1:53 PM | 192.168.2.166, MARIAN-PC |
| Karan | 2 | 7:39 AM | 9:08 AM | 192.168.2.127, KARAN-WAREHOUSE |
| MDM.11 | 3 | 7:58 AM | 5:41 PM | 192.168.2.226, DESKTOP-SR790VT |
| Ragy Awadallah | 3 | 8:55 AM | 3:42 PM | 192.168.128.6, ACCOUNTING |
| Nervine Wassef | 2 | 12:20 PM | 12:54 PM | 192.168.2.3 |
| Michael Guirguis | 1 | 5:45 PM | 5:45 PM | 192.168.2.61 |
No RDS sessions recorded for this period.
| User | Failures | Source |
|---|---|---|
| MDM.28 | 38 | DESIGNER-OFFICE |
| Fady Gorgy | 12 | FADY-ELECTRIC |
| hani@mdmcontracting.ca | 9 | HANY-PC |
| Marian Alfons | 1 | 192.168.2.166 |
No application data for this period.
| Client | IP | Sent (MB) | Received (MB) | Total (MB) |
|---|---|---|---|---|
| 830d0bf8-3164-418a-b46a-cbcd27d1c765 | 192.168.2.168 | 0 | 0.7 | 0.7 |
| Marian-pc | 192.168.2.166 | 0.4 | 0.4 | 0.8 |
| b0:7b:25:17:b6:e2 | 192.168.2.3 | 0.1 | 0 | 0.1 |
| bc:24:11:97:31:09 | 192.168.2.39 | 0 | 0 | 0 |
| 14:2f:fd:0d:d3:0d | 192.168.2.64 | 0 | 0 | 0 |
| bc:24:11:4a:c0:1c | 192.168.2.37 | 0 | 0 | 0 |
| bc:24:11:6d:df:90 | 192.168.2.40 | 0 | 0 | 0 |
| ebb986a4-c183-4aed-bd94-439a31bc0f76 | 192.168.2.72 | 0.1 | 0.6 | 0.6 |
| bc:24:11:48:6a:35 | 192.168.2.40 | 0 | 0 | 0 |
| e2af154d-7471-4303-8cad-503d12b52df7 | 192.168.2.197 | 0 | 0 | 0 |
| a39f1c70-6eb1-4178-bf39-58213110d909 | 192.168.2.226 | 0.3 | 0.9 | 1.2 |
| Designer-Office | 192.168.2.11 | 0 | 0.1 | 0.2 |
| Karan-Warehouse | 192.168.2.127 | 0.1 | 0.6 | 0.6 |
| bc:24:11:4d:e6:c6 | 192.168.2.27 | 0 | 0 | 0 |
| bc:24:11:43:eb:d9 | 192.168.2.22 | 0 | 0 | 0 |
Email & Teams data is from Jun 01 (yesterday — Microsoft reports have a ~24h processing delay). Sign-ins are real-time.
| User | Sent | Received | Read | Last Active |
|---|---|---|---|---|
| Ehab Guirguis | 26 | 98 | 18 | 2026-06-01 |
| Mahmoud Assi | 11 | 26 | 50 | 2026-06-01 |
| David Guirguis | 10 | 22 | 199 | 2026-06-01 |
| Nervine Wassef | 7 | 49 | 79 | 2026-06-01 |
| Atef Awad | 5 | 34 | 43 | 2026-06-01 |
| Marian Alfons | 4 | 1 | 48 | 2026-06-01 |
| Dalia Sidhom | 4 | 8 | 8 | 2026-06-01 |
| Mina Iscandar | 3 | 45 | 29 | 2026-06-01 |
| Hani Abdelmalek | 3 | 24 | 68 | 2026-06-01 |
| Michael Guirguis | 2 | 53 | 13 | 2026-06-01 |
| David Mikhail | 0 | 2 | 7 | 2026-06-01 |
| Ragy Awadallah | 0 | 2 | 0 | 2026-05-29 |
| Helena Awad | 0 | 11 | 1 | 2026-06-01 |
| Mary Guirguis | 0 | 2 | 0 | 2026-05-28 |
| Ehab Kodsi Guirguis | 0 | 19 | 0 | 2026-05-29 |
| Prabhkaran Singh | 0 | 1 | 0 | 2026-05-29 |
| Fady Gorgy | 0 | 12 | 7 | 2026-06-01 |
| User | Chats | Calls | Meetings | Last Active |
|---|---|---|---|---|
| Atef Awad | 1 | 0 | 2 | 2026-06-01 |
| User | App | Location | Status | Last Time |
|---|---|---|---|---|
| David Guirguis | Office 365 SharePoint Online | York, CA | Failed (50074) | Jun 02 4:30 PM |
| Michael Guirguis | Microsoft Teams Web Client | Mississauga, CA | Failed (50140) | Jun 02 1:27 PM |
| Info Desk | MDM Wood | Office 365 Exchange Online | Delhi, IN | Failed (50053) (8x) | Jun 02 5:39 PM |
| David Guirguis | Mississauga, CA | Failed (700016) (2x) | Jun 02 11:34 AM | |
| David Guirguis | Office 365 SharePoint Online | Mississauga, CA | Failed (50140) | Jun 02 5:33 PM |
| Michael Guirguis | n8n-mkgbuilds | Mississauga, CA | Failed (65001) | Jun 02 11:41 AM |
| Info Desk | MDM Wood | Office 365 Exchange Online | Sivakasi, IN | Failed (50126) (2x) | Jun 02 3:06 PM |
| Michael Guirguis | Mississauga, CA | Failed (700016) (2x) | Jun 02 11:41 AM | |
| Mahmoud Assi | Office 365 SharePoint Online | Toronto, CA | Success | Jun 02 8:31 AM |
| Mahmoud Assi | Microsoft Account Controls V2 | Toronto, CA | Success (3x) | Jun 02 4:42 PM |
| Michael Guirguis | Cloudflare Access | Mississauga, CA | Success | Jun 02 4:31 PM |
| Mahmoud Assi | My Profile | Toronto, CA | Success | Jun 02 4:42 PM |
| David Guirguis | Azure Portal | Mississauga, CA | Success | Jun 02 11:34 AM |
| David Guirguis | Microsoft Authentication Broker | Mississauga, CA | Success | Jun 02 10:22 AM |
| Michael Guirguis | SharePoint Online Web Client Extensibility | Mississauga, CA | Success (2x) | Jun 02 12:10 PM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success (2x) | Jun 02 4:40 PM |
| Michael Guirguis | OfficeHome | Mississauga, CA | Success (2x) | Jun 02 4:40 PM |
| Mahmoud Assi | Office365 Shell WCSS-Client | Toronto, CA | Success (2x) | Jun 02 4:42 PM |
| Michael Guirguis | Azure Portal | Mississauga, CA | Success | Jun 02 11:35 AM |
| Michael Guirguis | Office 365 SharePoint Online | Mississauga, CA | Success | Jun 02 12:09 PM |
| David Guirguis | Office 365 SharePoint Online | Mississauga, CA | Success | Jun 02 5:33 PM |
| Hani Abdelmalek | One Outlook Web | Toronto, CA | Success (2x) | Jun 02 3:46 PM |
| Michael Guirguis | Microsoft Teams Web Client | Mississauga, CA | Success (2x) | Jun 02 1:28 PM |
No file access events recorded. Data will appear once users access audited shares.