Data Source Warnings
- DNS queries: EMPTY
- Sysmon: NO DATA (not yet deployed or no agent data)
User Activity (Domain Authentication)
Times show first/last authentication activity. Sessions = activity bursts separated by 30+ minute gaps.
| User | Sessions | First Active | Last Active | Computer / IP |
|---|
| Marian Alfons | 2 | 7:38 AM | 1:18 PM | 192.168.2.166, MARIAN-PC |
| Atef Awad | 2 | 9:07 AM | 11:02 AM | 192.168.128.60 |
| MDM.11 | 2 | 9:46 AM | 10:57 AM | 192.168.2.226, DESKTOP-SR790VT |
| Helena Awad | 2 | 9:54 AM | 12:07 PM | DESIGNER-PC |
| Nervine Wassef | 1 | 11:23 AM | 11:31 AM | 192.168.2.3 |
| Ehab Kodsi | 1 | 11:28 AM | 11:28 AM | EHAB-PC |
| Mina Iscandar | 1 | 11:34 AM | 11:34 AM | 192.168.128.3, MDM-SERVER, 535b081ed3ad |
| MDM.28 | 1 | 2:03 PM | 2:03 PM | DESIGNER-OFFICE |
| David Mikhail | 3 | 2:55 PM | 4:57 PM | 192.168.2.224, 192.168.2.153, PC-50 |
| Michael Guirguis | 3 | 3:07 PM | 5:10 PM | 192.168.2.224, 192.168.2.61, 192.168.2.153 |
| CodexSandboxOffline | 1 | 5:46 PM | 5:50 PM | Local |
Remote Desktop Sessions (Guacamole / RDP)
| User | Sessions | First | Last | From |
|---|
| Mina Iscandar | 1 | 11:34 AM | 11:34 AM | 192.168.128.3 |
| MDM.11 | 1 | 10:57 AM | 10:57 AM | 192.168.2.226 |
Failed Logon Attempts
| User | Failures | Source |
|---|
| hani@mdmcontracting.ca | 19 | HANY-PC |
| kioskUser0 | 5 | PC-19 |
| mkgbuilds | 4 | MAC-67D77C |
| GUEST | 4 | MAC-67D77C |
| Marian Alfons | 1 | 192.168.2.166 |
Top Applications (Server)
| User | Application | Launches |
|---|
| MDM.11 | MSACCESS.EXE | 2 |
| MDM.11 | rdpinit.exe | 1 |
| MDM.11 | acregl.exe | 1 |
| Mina Iscandar | MSACCESS.EXE | 3 |
| MDM.11 | rdpshell.exe | 1 |
| Mina Iscandar | acregl.exe | 1 |
Server Session Activity (Lock/Unlock)
RDP session lock/unlock events on the server only. Workstation activity is tracked separately via agent.
| User | First Activity | Last Activity | Duration | Locks | Unlocks |
|---|
| MDM.11 | 11:40 AM | 11:40 AM | <1m | 1 | 0 |
| Mina Iscandar | 12:41 PM | 12:41 PM | <1m | 1 | 0 |
Workstation Activity (Agent)
MARIAN-PC () — 1 snapshots, avg idle: 0s
HANY-PC () — 1 snapshots, avg idle: 0s
NERVINE-PC () — 1 snapshots, avg idle: 0s
ATEF-PC () — 1 snapshots, avg idle: 0s
PC-19 () — 1 snapshots, avg idle: 0s
EHAB-PC () — 1 snapshots, avg idle: 0s
DESKTOP-SR790VT () — 1 snapshots, avg idle: 0s
DESIGNER-OFFICE () — 1 snapshots, avg idle: 0s
Network Traffic (Meraki)
| Client | IP | Sent (MB) | Received (MB) | Total (MB) |
|---|
| bc:24:11:4a:c0:1c | 192.168.2.37 | 0 | 0 | 0 |
| e2af154d-7471-4303-8cad-503d12b52df7 | 192.168.2.197 | 0 | 0.4 | 0.4 |
| Marian-pc | 192.168.2.166 | 0.3 | 2.1 | 2.4 |
| b0:7b:25:17:b6:e2 | 192.168.2.3 | 0.1 | 0.1 | 0.2 |
| Dalia-Salib-PC | 192.168.2.153 | 0.1 | 2.9 | 3 |
| a69b5334-3b08-4c87-92e7-7955e97e146b | 192.168.2.226 | 12.8 | 1 | 13.7 |
| bc:24:11:e3:39:cf | 192.168.2.35 | 1.1 | 0 | 1.1 |
| 12:64:9f:43:c0:b1 | 192.168.2.62 | 0 | 0 | 0 |
| PC-19 | 192.168.2.61 | 0.1 | 2.5 | 2.6 |
| Nervine-PC | 192.168.2.72 | 0.1 | 0.5 | 0.6 |
| BB8836102 | 192.168.2.73 | 0 | 0 | 0 |
| 14:2f:fd:0d:d3:0d | 192.168.2.64 | 0 | 0 | 0 |
| Designer-Office | 192.168.2.11 | 0 | 0 | 0 |
| Michaels-MacBook-Air | 192.168.2.59 | 0.5 | 1.2 | 1.7 |
| bc:24:11:4d:e6:c6 | 192.168.2.27 | 0 | 0 | 0 |
Microsoft 365 Activity
Email & Teams data is from May 10 (yesterday — Microsoft reports have a ~24h processing delay). Sign-ins are real-time.
Email Activity (May 10)
| User | Sent | Received | Read | Last Active |
|---|
| Ehab Guirguis | 2 | 38 | 11 | 2026-05-10 |
| Atef Awad | 1 | 3 | 15 | 2026-05-10 |
| David Guirguis | 0 | 2 | 1 | 2026-05-10 |
| Nervine Wassef | 0 | 18 | 0 | 2026-05-09 |
| Michael Guirguis | 0 | 11 | 2 | 2026-05-10 |
| Fady Gorgy | 0 | 1 | 0 | 2026-05-08 |
| Mahmoud Assi | 0 | 5 | 0 | 2026-05-08 |
| Ehab Kodsi Guirguis | 0 | 9 | 3 | 2026-05-10 |
| Hani Abdelmalek | 0 | 5 | 0 | 2026-05-08 |
| Dalia Sidhom | 0 | 2 | 0 | 2026-05-08 |
| Mina Iscandar | 0 | 2 | 0 | 2025-03-17 |
| Ragy Awadallah | 0 | 1 | 0 | 2026-05-08 |
| Mina Iscandar | 0 | 8 | 1 | 2026-05-10 |
Sign-In Activity
| User | App | Location | Status | Last Time |
|---|
| Mina Iscandar | OfficeHome | Santa Clara, US | Failed (50126) | May 11 11:07 AM |
| David Mikhail | One Outlook Web | Toronto, CA | Failed (50126) | May 11 4:54 PM |
| David Mikhail | One Outlook Web | Toronto, CA | Failed (50140) | May 11 4:54 PM |
| Mina Iscandar | Microsoft Azure CLI | Ashburn, US | Failed (50053) | May 11 5:16 PM |
| Atef Awad | SharePoint | Ashburn, US | Failed (50126) | May 11 3:42 PM |
| David Mikhail | Cloudflare Access | North York, CA | Failed (50140) | May 11 4:56 PM |
| David Guirguis | Cloudflare Access | Mississauga, CA | Failed (501314) | May 11 4:20 PM |
| Dalia Sidhom | Microsoft Office 365 Portal | Yazikonak, TR | Failed (50126) (2x) | May 11 11:53 AM |
| Michael Guirguis | Cloudflare Access | Toronto, CA | Success | May 11 4:47 PM |
| Mina Iscandar | SharePoint Online Web Client Extensibility | Toronto, CA | Success | May 11 3:01 PM |
| David Guirguis | Cloudflare Access | Mississauga, CA | Success | May 11 4:20 PM |
| Michael Guirguis | Microsoft Teams Web Client | Toronto, CA | Success | May 11 4:03 PM |
| Hani Abdelmalek | Office365 Shell WCSS-Client | Mississauga, CA | Success | May 11 10:13 AM |
| David Mikhail | My Profile | Toronto, CA | Success | May 11 4:09 PM |
| David Mikhail | One Outlook Web | Toronto, CA | Success (3x) | May 11 4:54 PM |
| David Mikhail | Microsoft 365 Support Service | Toronto, CA | Success | May 11 9:44 AM |
| Mahmoud Assi | One Outlook Web | Toronto, CA | Success (2x) | May 11 2:33 PM |
| Hani Abdelmalek | One Outlook Web | Mississauga, CA | Success | May 11 10:13 AM |
| Mina Iscandar | Office 365 SharePoint Online | Toronto, CA | Success | May 11 3:00 PM |
| Mina Iscandar | Office365 Shell WCSS-Client | Milton, CA | Success (4x) | May 11 5:15 PM |
| David Mikhail | Microsoft Account Controls V2 | Toronto, CA | Success | May 11 9:44 AM |
| David Mikhail | Cloudflare Access | North York, CA | Success | May 11 4:56 PM |
| Marian Alfons | One Outlook Web | Toronto, CA | Success (3x) | May 11 11:45 AM |
File Access (Shared Drives)
No file access events recorded. Data will appear once users access audited shares.