Saturday, May 09, 2026 (through 6:00 PM)
Generated May 09, 2026 6:08 PM
Times show first/last authentication activity. Sessions = activity bursts separated by 30+ minute gaps.
| User | Sessions | First Active | Last Active | Computer / IP |
|---|---|---|---|---|
| Meetings | 1 | 11:21 AM | 11:21 AM | 192.168.128.19 |
No RDS sessions recorded for this period.
| User | Failures | Source |
|---|---|---|
| hani@mdmcontracting.ca | 7 | HANY-PC |
No application data for this period.
| Client | IP | Sent (MB) | Received (MB) | Total (MB) |
|---|---|---|---|---|
| 14:2f:fd:0d:d3:0d | 192.168.2.64 | 0 | 0 | 0 |
| bc:24:11:97:31:09 | 192.168.2.39 | 0 | 0 | 0 |
| c0:74:ad:1b:b1:db | 192.168.2.94 | 0 | 0 | 0 |
| b0:7b:25:17:b6:e2 | 192.168.2.3 | 0 | 0 | 0.1 |
| Nervine-PC | 192.168.2.72 | 0.1 | 0.7 | 0.8 |
| a1f9a4ae-46d2-4fbe-8217-99766d012f7f | 192.168.2.226 | 0.1 | 0.5 | 0.6 |
| bc:24:11:4a:c0:1c | 192.168.2.37 | 0 | 0 | 0 |
| bc:24:11:4d:e6:c6 | 192.168.2.27 | 0 | 0 | 0 |
| bc:24:11:00:12:f1 | 192.168.2.34 | 0 | 0 | 0 |
| bc:24:11:43:eb:d9 | 192.168.2.22 | 0 | 0 | 0 |
| Designer-Office | 192.168.2.11 | 0 | 0.1 | 0.1 |
| bc:24:11:72:d7:7c | 192.168.2.33 | 0 | 0 | 0 |
| BB8836154 | 192.168.2.124 | 0 | 0 | 0 |
| 18J180104009 | 192.168.2.187 | 0 | 0 | 0 |
| EAP225-50-D4-F7-AF-91-9A | 192.168.2.209 | 0 | 0 | 0 |
Email & Teams data is from May 08 (yesterday — Microsoft reports have a ~24h processing delay). Sign-ins are real-time.
| User | App | Location | Status | Last Time |
|---|---|---|---|---|
| Mina Iscandar | One Outlook Web | US | Failed (50053) | May 09 6:09 AM |
| Michael Guirguis | Fyxer AI | Mississauga, CA | Success | May 09 2:48 PM |
| Michael Guirguis | Cloudflare Access | Mississauga, CA | Success | May 09 3:36 AM |
No file access events recorded. Data will appear once users access audited shares.