Friday, May 08, 2026 (through 6:00 PM)
Generated May 08, 2026 6:08 PM
Times show first/last authentication activity. Sessions = activity bursts separated by 30+ minute gaps.
| User | Sessions | First Active | Last Active | Computer / IP |
|---|---|---|---|---|
| MDM.11 | 5 | 7:40 AM | 4:36 PM | 192.168.2.226, DESKTOP-SR790VT |
| Marian Alfons | 2 | 7:42 AM | 12:23 PM | 192.168.2.166, MARIAN-PC |
| Karan | 2 | 7:54 AM | 1:49 PM | 192.168.2.127, KARAN-WAREHOUSE |
| David Mikhail | 3 | 9:30 AM | 1:04 PM | 192.168.2.226, DESKTOP-ACDS751 |
| Dalia Sidhom | 1 | 9:40 AM | 9:40 AM | 192.168.128.61 |
| Nervine Wassef | 2 | 11:02 AM | 1:57 PM | Hany-PC, 192.168.2.3 |
| Ehab Kodsi | 1 | 11:54 AM | 11:54 AM | Ehab-PC |
| David Saad | 1 | 12:34 PM | 12:34 PM | 192.168.128.90 |
| Meetings | 2 | 1:12 PM | 4:40 PM | David-Guirguis-PC |
| Atef Awad | 1 | 4:36 PM | 4:36 PM | 192.168.128.60 |
| Michael Guirguis | 1 | 4:45 PM | 4:45 PM | MAC-67D77C |
No RDS sessions recorded for this period.
| User | Failures | Source |
|---|---|---|
| hani@mdmcontracting.ca | 38 | HANY-PC |
| Atef Awad | 2 | 192.168.128.60 |
| Karan | 2 | 192.168.2.127 |
| Marian Alfons | 1 | 192.168.2.166 |
| Nervine Wassef | 1 | 192.168.2.3 |
| mkgbuilds | 1 | MAC-67D77C |
No application data for this period.
| Client | IP | Sent (MB) | Received (MB) | Total (MB) |
|---|---|---|---|---|
| bc:24:11:4a:c0:1c | 192.168.2.37 | 0 | 0 | 0 |
| e2af154d-7471-4303-8cad-503d12b52df7 | 192.168.2.197 | 0 | 0.1 | 0.1 |
| Marian-pc | 192.168.2.166 | 0.2 | 0.5 | 0.7 |
| 14:2f:fd:0d:d3:0d | 192.168.2.64 | 0 | 0 | 0 |
| b0:7b:25:17:b6:e2 | 192.168.2.3 | 0.7 | 0.3 | 1 |
| BB8836102 | 192.168.2.73 | 0 | 0 | 0 |
| bc:24:11:e3:39:cf | 192.168.2.35 | 1.1 | 0 | 1.1 |
| Nervine-PC | 192.168.2.72 | 0.1 | 0.5 | 0.6 |
| Android_OWOFYR1U | 192.168.2.222 | 0 | 0 | 0 |
| a1f9a4ae-46d2-4fbe-8217-99766d012f7f | 192.168.2.226 | 0.5 | 2.6 | 3 |
| Designer-Office | 192.168.2.11 | 0 | 0 | 0 |
| Karan-Warehouse | 192.168.2.127 | 0 | 0.2 | 0.2 |
| bc:24:11:4d:e6:c6 | 192.168.2.27 | 0 | 0.1 | 0.2 |
| bc:24:11:43:eb:d9 | 192.168.2.22 | 0 | 0 | 0 |
| bc:24:11:00:12:f1 | 192.168.2.34 | 0 | 0 | 0 |
Email & Teams data is from May 07 (yesterday — Microsoft reports have a ~24h processing delay). Sign-ins are real-time.
| User | App | Location | Status | Last Time |
|---|---|---|---|---|
| Info Desk | MDM Wood | Office 365 Exchange Online | Kemah, US | Failed (50053) | May 08 4:11 PM |
| Nervine Wassef | Microsoft Office 365 Portal | Mississauga, CA | Failed (50125) | May 08 2:38 PM |
| Nervine Wassef | Cascade Authentication | Mississauga, CA | Failed (50140) | May 08 2:39 PM |
| Michael Guirguis | Warmbox.ai | Mississauga, CA | Success | May 08 1:16 PM |
| Michael Guirguis | Cloudflare Access | Mississauga, CA | Success | May 08 4:40 PM |
| Mahmoud Assi | Office365 Shell WCSS-Client | Toronto, CA | Success | May 08 1:35 PM |
| Hani Abdelmalek | Twenty CRM | Mississauga, CA | Success | May 08 4:13 PM |
| Nervine Wassef | Cascade Authentication | Mississauga, CA | Success | May 08 2:39 PM |
| Mahmoud Assi | SharePoint Online Web Client Extensibility | Toronto, CA | Success | May 08 1:35 PM |
| Michael Guirguis | Microsoft Teams Web Client | Mississauga, CA | Success (2x) | May 08 3:35 PM |
| Nervine Wassef | Microsoft App Access Panel | Mississauga, CA | Success (2x) | May 08 2:39 PM |
| Mahmoud Assi | One Outlook Web | Toronto, CA | Success (2x) | May 08 5:35 PM |
| Dalia Sidhom | One Outlook Web | Mississauga, CA | Success | May 08 1:44 PM |
| Michael Guirguis | Twenty CRM | Mississauga, CA | Success (3x) | May 08 1:52 PM |
| MDM CRM | Microsoft 365 Support Service | Mississauga, CA | Success | May 08 1:25 PM |
| Mahmoud Assi | Office 365 SharePoint Online | Toronto, CA | Success | May 08 1:35 PM |
| Nervine Wassef | OfficeHome | Mississauga, CA | Success (2x) | May 08 2:39 PM |
| Dalia Sidhom | Microsoft Teams Web Client | Mississauga, CA | Success | May 08 4:00 PM |
No file access events recorded. Data will appear once users access audited shares.