Thursday, May 07, 2026 (through 6:00 PM)
Generated May 07, 2026 6:08 PM
Times show first/last authentication activity. Sessions = activity bursts separated by 30+ minute gaps.
| User | Sessions | First Active | Last Active | Computer / IP |
|---|---|---|---|---|
| Marian Alfons | 2 | 7:33 AM | 12:33 PM | 192.168.2.166 |
| MDM.11 | 3 | 8:16 AM | 5:19 PM | 192.168.2.226 |
| Ragy Awadallah | 3 | 8:18 AM | 3:41 PM | ACCOUNTING |
| Karan | 5 | 8:26 AM | 2:04 PM | 192.168.2.127, KARAN-WAREHOUSE |
| Atef Awad | 2 | 8:50 AM | 3:36 PM | Atef-PC |
| Dalia Sidhom | 2 | 8:52 AM | 11:34 AM | 192.168.128.61, David-Guirguis-PC |
| Hany Abdelmalek | 1 | 8:59 AM | 8:59 AM | HANY-PC |
| David Mikhail | 2 | 9:44 AM | 12:09 PM | 192.168.128.3, 535b081ed3ad, DESKTOP-ACDS751 |
| Helena Awad | 1 | 9:55 AM | 10:22 AM | DESIGNER-PC |
| Nervine Wassef | 2 | 11:28 AM | 5:24 PM | 192.168.2.3 |
| David Saad | 1 | 12:42 PM | 12:42 PM | 192.168.128.90 |
| Meetings | 1 | 2:40 PM | 2:40 PM | David-Guirguis-PC |
| Michael Guirguis | 1 | 2:41 PM | 2:41 PM | David-Guirguis-PC |
| User | Sessions | First | Last | From |
|---|---|---|---|---|
| Karan | 2 | 12:53 PM | 12:53 PM | 192.168.2.127 |
| David Mikhail | 1 | 9:44 AM | 9:44 AM | 192.168.128.3 |
| User | Failures | Source |
|---|---|---|
| hani@mdmcontracting.ca | 57 | HANY-PC |
| Karan | 3 | 192.168.2.127 |
| Dalia Sidhom | 1 | David-Guirguis-PC |
| David Saad | 1 | 192.168.128.90 |
| Michael Guirguis | 1 | David-Guirguis-PC |
| Meetings | 1 | David-Guirguis-PC |
No application data for this period.
RDP session lock/unlock events on the server only. Workstation activity is tracked separately via agent.
| User | First Activity | Last Activity | Duration | Locks | Unlocks |
|---|---|---|---|---|---|
| David Mikhail | 12:07 PM | 12:07 PM | <1m | 1 | 0 |
| Karan | 12:53 PM | 2:04 PM | 1h 11m | 3 | 0 |
| Client | IP | Sent (MB) | Received (MB) | Total (MB) |
|---|---|---|---|---|
| bc:24:11:4a:c0:1c | 192.168.2.37 | 0 | 0 | 0 |
| 9ba2df05-5b7a-467e-9b82-090e6faed43d | 192.168.2.226 | 0.3 | 1 | 1.3 |
| bc:24:11:f8:9b:11 | 192.168.2.38 | 0 | 0 | 0 |
| b0:7b:25:17:b6:e2 | 192.168.2.3 | 0.2 | 0.1 | 0.3 |
| Marian-pc | 192.168.2.166 | 0.1 | 0.5 | 0.6 |
| 12:64:9f:43:c0:b1 | 192.168.2.62 | 0 | 0 | 0 |
| bc:24:11:27:69:05 | 192.168.2.29 | 0 | 0 | 0.1 |
| bc:24:11:e3:39:cf | 192.168.2.35 | 1.1 | 0 | 1.1 |
| ad17f8a4-7c15-4614-859e-1f8bc003a0a5 | 192.168.2.72 | 0.2 | 0.7 | 0.9 |
| BB8836102 | 192.168.2.73 | 0 | 0 | 0 |
| 14:2f:fd:0d:d3:0d | 192.168.2.64 | 0 | 0 | 0 |
| Designer-Office | 192.168.2.11 | 0 | 0 | 0 |
| Karan-Warehouse | 192.168.2.127 | 0.1 | 0.7 | 0.8 |
| bc:24:11:4d:e6:c6 | 192.168.2.27 | 0 | 0 | 0 |
| bc:24:11:43:eb:d9 | 192.168.2.22 | 0 | 0 | 0 |
Email & Teams data is from May 06 (yesterday — Microsoft reports have a ~24h processing delay). Sign-ins are real-time.
| User | App | Location | Status | Last Time |
|---|---|---|---|---|
| Michael Guirguis | Fireflies.ai | Mississauga, CA | Failed (65001) | May 07 5:37 PM |
| Dalia Sidhom | Office 365 SharePoint Online | Mississauga, CA | Success | May 07 1:27 PM |
| Michael Guirguis | One Outlook Web | Mississauga, CA | Success | May 07 5:37 PM |
| Michael Guirguis | Fireflies.ai | Mississauga, CA | Success | May 07 5:37 PM |
| Dalia Sidhom | One Outlook Web | Mississauga, CA | Success | May 07 2:53 PM |
| Meetings | MDM Group | One Outlook Web | Mississauga, CA | Success | May 07 4:17 PM |
| Helena Awad | One Outlook Web | Mississauga, CA | Success | May 07 2:41 PM |
| Mahmoud Assi | One Outlook Web | Toronto, CA | Success | May 07 2:34 PM |
| Dalia Sidhom | Office365 Shell WCSS-Client | Mississauga, CA | Success (7x) | May 07 1:49 PM |
| Atef Awad | Office 365 SharePoint Online | Mississauga, CA | Success | May 07 4:41 PM |
| Atef Awad | Office365 Shell WCSS-Client | Mississauga, CA | Success (3x) | May 07 4:41 PM |
| Michael Guirguis | Microsoft Teams Web Client | York, CA | Success (24x) | May 07 3:33 PM |
| Michael Guirguis | Office365 Shell WCSS-Client | York, CA | Success | May 07 1:15 PM |
| Hani Abdelmalek | One Outlook Web | Mississauga, CA | Success | May 07 2:40 PM |
| Ehab Guirguis | OfficeHome | Mississauga, CA | Success (2x) | May 07 4:43 PM |
| Dalia Sidhom | Microsoft Teams Web Client | Mississauga, CA | Success | May 07 3:32 PM |
No file access events recorded. Data will appear once users access audited shares.