Sunday, Apr 19, 2026 (through 6:00 PM)
Generated Apr 19, 2026 6:15 PM
Generated by Gemini Flash
No domain logons recorded for this period.
No RDS sessions recorded for this period.
| User | Failures | Source |
|---|---|---|
| hani@mdmcontracting.ca | 7 | HANY-PC |
No application data for this period.
| Client | IP | Sent (MB) | Received (MB) | Total (MB) |
|---|---|---|---|---|
| Dalia-Salib-PC | 192.168.2.153 | 0 | 0.2 | 0.3 |
| b0:7b:25:17:b6:e2 | 192.168.2.3 | 0 | 0.1 | 0.2 |
| bc:24:11:58:81:80 | 192.168.2.26 | 0 | 0.1 | 0.1 |
| bc:24:11:d9:11:fb | 192.168.2.21 | 0 | 0.2 | 0.2 |
| Nervine-PC | 192.168.2.72 | 0.1 | 0.1 | 0.2 |
| cb8421c8-81cc-4b95-9e14-b2b7173e17aa | 192.168.2.226 | 0 | 0.3 | 0.3 |
| 14:2f:fd:0d:d3:0d | 192.168.2.64 | 0 | 0 | 0 |
| Designer-Office | 192.168.2.11 | 0 | 0 | 0 |
| bc:24:11:4d:e6:c6 | 192.168.2.27 | 0 | 0.1 | 0.1 |
| bc:24:11:43:eb:d9 | 192.168.2.22 | 0 | 0.2 | 0.2 |
| c0:74:ad:1b:b1:db | 192.168.2.94 | 0 | 0 | 0 |
| BB8836154 | 192.168.2.124 | 0 | 0 | 0 |
| 18J180104009 | 192.168.2.187 | 0 | 0 | 0 |
| BB8836102 | 192.168.2.73 | 0 | 0 | 0 |
| HS200 | 192.168.2.143 | 0 | 0 | 0 |
Email & Teams data is from Apr 18 (yesterday — Microsoft reports have a ~24h processing delay). Sign-ins are real-time.
| User | Sent | Received | Read | Last Active |
|---|---|---|---|---|
| Nervine Wassef | 0 | 23 | 4 | 2026-04-18 |
| Ehab Guirguis | 0 | 25 | 4 | 2026-04-18 |
| David Guirguis | 0 | 2 | 0 | 2026-04-17 |
| Michael Guirguis | 0 | 10 | 3 | 2026-04-18 |
| Atef Awad | 0 | 7 | 6 | 2026-04-18 |
| David Mikhail | 0 | 0 | 4 | 2026-04-18 |
| Ehab Kodsi Guirguis | 0 | 10 | 6 | 2026-04-18 |
| Hani Abdelmalek | 0 | 10 | 0 | 2026-04-16 |
| Dalia Sidhom | 0 | 1 | 0 | 2026-04-17 |
| Helena Awad | 0 | 2 | 0 | 2026-04-16 |
| Mahmoud Assi | 0 | 1 | 0 | 2026-04-17 |
| Mina Iscandar | 0 | 4 | 1 | 2026-04-18 |
| User | App | Location | Status | Last Time |
|---|---|---|---|---|
| Info Desk | MDM Wood | Office 365 Exchange Online | Bengaluru, IN | Failed (50053) (3x) | Apr 19 12:23 AM |
| Hani Abdelmalek | One Outlook Web | Mississauga, CA | Success (4x) | Apr 19 3:36 PM |
No file access events recorded. Data will appear once users access audited shares.