Wednesday, Apr 15, 2026 (through 6:00 PM)
Generated Apr 15, 2026 6:14 PM
Generated by Gemini Flash
Times show first/last authentication activity. Sessions = activity bursts separated by 30+ minute gaps.
| User | Sessions | First Active | Last Active | Computer / IP |
|---|---|---|---|---|
| MDM.28 | 1 | 3:10 AM | 3:10 AM | 192.168.2.11 |
| Marian Alfons | 3 | 8:35 AM | 3:30 PM | 192.168.2.166 |
| Dalia Sidhom | 1 | 8:59 AM | 8:59 AM | 192.168.128.61 |
| Karan | 3 | 9:05 AM | 2:50 PM | 192.168.2.127, KARAN-WAREHOUSE |
| David Mikhail | 7 | 9:19 AM | 4:37 PM | 192.168.128.3, 192.168.2.153, 535b081ed3ad |
| MDM.11 | 1 | 9:45 AM | 9:45 AM | 192.168.2.226 |
| Helena Awad | 1 | 11:25 AM | 11:43 AM | DESIGNER-PC |
| Nervine Wassef | 3 | 12:32 PM | 3:45 PM | 100.81.219.24 |
| David Saad | 1 | 12:45 PM | 12:45 PM | 192.168.128.90 |
| Mina Iscandar | 1 | 2:10 PM | 2:11 PM | 192.168.128.3, MDM-SERVER, 535b081ed3ad |
| User | Sessions | First | Last | From |
|---|---|---|---|---|
| Mina Iscandar | 1 | 2:11 PM | 2:11 PM | 192.168.128.3 |
| Karan | 1 | 2:50 PM | 2:50 PM | 192.168.2.127 |
| David Mikhail | 1 | 9:22 AM | 9:22 AM | 192.168.128.3 |
| User | Failures | Source |
|---|---|---|
| Fady Gorgy | 6 | FADY-ELECTRIC |
| hani@mdmcontracting.ca | 3 | HANY-PC |
| Marian Alfons | 1 | 192.168.2.166 |
| Karan | 1 | KARAN-WAREHOUSE |
| David Saad | 1 | 192.168.128.90 |
| Helena Awad | 1 | DESIGNER-PC |
Machine/device auth failures (excluded from count): 3078 from XP600, MDM-SERVER
| User | Application | Launches |
|---|---|---|
| David Mikhail | MSACCESS.EXE | 3 |
| David Mikhail | acregl.exe | 1 |
| Karan | acregl.exe | 1 |
| Mina Iscandar | MSACCESS.EXE | 3 |
| Karan | logoff.exe | 1 |
| Karan | MSACCESS.EXE | 4 |
| Mina Iscandar | acregl.exe | 1 |
RDP session lock/unlock events on the server only. Workstation activity is tracked separately via agent.
| User | First Activity | Last Activity | Duration | Locks | Unlocks |
|---|---|---|---|---|---|
| David Mikhail | 10:17 AM | 4:27 PM | 6h 9m | 6 | 0 |
| Mina Iscandar | 3:27 PM | 3:27 PM | <1m | 1 | 0 |
| Client | IP | Sent (MB) | Received (MB) | Total (MB) |
|---|---|---|---|---|
| 23eb4a9e-1bab-4566-a2aa-0250e507fbf0 | 192.168.2.226 | 0.1 | 0.5 | 0.6 |
| 52f6d8f3-8e84-4d57-bfb3-fee330fa31f2 | 192.168.2.72 | 0.1 | 0.5 | 0.6 |
| CNC-PC-XP-600 | 192.168.2.126 | 0 | 0 | 0 |
| e2af154d-7471-4303-8cad-503d12b52df7 | 192.168.2.197 | 0.1 | 0.6 | 0.7 |
| HS200 | 192.168.2.133 | 0 | 0 | 0 |
| e0:ba:ad:dc:6f:13 | 192.168.2.36 | 0.5 | 0 | 0.5 |
| BB8836102 | 192.168.2.73 | 0 | 0 | 0 |
| 3a:80:97:e3:04:3b | 192.168.2.173 | 0 | 0 | 0 |
| Marian-pc | 192.168.2.166 | 0.1 | 0.3 | 0.4 |
| 18J180104009 | 192.168.2.187 | 0 | 0 | 0 |
| BB8836154 | 192.168.2.124 | 0 | 0 | 0 |
| Designer-Office | 192.168.2.11 | 0 | 0 | 0 |
| Karan-Warehouse | 192.168.2.127 | 0.1 | 0.7 | 0.8 |
| Dalia-Salib-PC | 192.168.2.153 | 0.3 | 12.1 | 12.5 |
| eff042fd-9791-4be0-a2f0-fe323e4290ee | 192.168.2.168 | 0.1 | 1.5 | 1.6 |
Email & Teams data is from Apr 14 (yesterday — Microsoft reports have a ~24h processing delay). Sign-ins are real-time.
| User | App | Location | Status | Last Time |
|---|---|---|---|---|
| Dalia Sidhom | Microsoft Planner Client | Mississauga, CA | Failed (7000118) (4x) | Apr 15 4:39 PM |
| Info Desk | MDM Wood | Office 365 Exchange Online | Garland, US | Failed (50053) (2x) | Apr 15 4:01 PM |
| Michael Guirguis | Microsoft Teams Web Client | Toronto, CA | Success | Apr 15 5:06 PM |
| Hani Abdelmalek | One Outlook Web | Mississauga, CA | Success | Apr 15 4:26 PM |
| Mahmoud Assi | One Outlook Web | Toronto, CA | Success | Apr 15 5:10 PM |
| Helena Awad | One Outlook Web | Mississauga, CA | Success | Apr 15 5:06 PM |
| Dalia Sidhom | Office365 Shell WCSS-Client | Mississauga, CA | Success (3x) | Apr 15 4:40 PM |
| David Mikhail | Office365 Shell WCSS-Client | Toronto, CA | Success (2x) | Apr 15 4:30 PM |
| Dalia Sidhom | SharePoint Online Web Client Extensibility | Mississauga, CA | Success (3x) | Apr 15 4:39 PM |
| Marian Alfons | One Outlook Web | Toronto, CA | Success | Apr 15 2:03 PM |
| David Saad | Dime Client | Mississauga, CA | Success | Apr 15 2:06 PM |
| Hani Abdelmalek | Office 365 SharePoint Online | Mississauga, CA | Success (30x) | Apr 15 1:52 PM |
No file access events recorded. Data will appear once users access audited shares.