Wednesday, Mar 11, 2026
No domain logons recorded for this period.
| User | Sessions | First | Last | From |
|---|---|---|---|---|
| Nervine Wassef | 2 | 2:12 PM | 2:15 PM | 192.168.128.3 |
| David Mikhail | 2 | 10:53 AM | 2:59 PM | 192.168.128.3 |
| 1 | 6:45 PM | 6:45 PM | 192.168.2.105 |
No application data for this period.
Data may be up to 48 hours behind due to Microsoft reporting delays.
| User | Sent | Received | Read | Last Active |
|---|---|---|---|---|
| Mahmoud Assi | 70 | 136 | 191 | 2026-03-10 |
| David Mikhail | 54 | 100 | 139 | 2026-03-10 |
| Nervine Wassef | 51 | 310 | 201 | 2026-03-10 |
| Mina Iscandar | 42 | 191 | 207 | 2026-03-10 |
| Hani Abdelmalek | 23 | 107 | 150 | 2026-03-10 |
| Atef Awad | 14 | 154 | 184 | 2026-03-10 |
| Helena Awad | 14 | 26 | 18 | 2026-03-10 |
| Marian Alfons | 11 | 12 | 155 | 2026-03-10 |
| Dalia Sidhom | 9 | 41 | 32 | 2026-03-10 |
| Ehab Guirguis | 9 | 488 | 320 | 2026-03-10 |
| Ehab Kodsi Guirguis | 7 | 104 | 50 | 2026-03-10 |
| Ragy Awadallah | 6 | 29 | 24 | 2026-03-10 |
| David Guirguis | 6 | 75 | 83 | 2026-03-10 |
| Fady Gorgy | 4 | 49 | 46 | 2026-03-10 |
| Nagy Salib | 2 | 3 | 45 | 2026-03-05 |
| Michael Guirguis | 1 | 87 | 47 | 2026-03-10 |
| Meetings | MDM Group | 0 | 1 | 0 | 2026-01-21 |
| David Guirguis | 0 | 2 | 0 | 2025-12-12 |
| Prabhkaran Singh | 0 | 6 | 7 | 2026-03-10 |
| Mina Iscandar | 0 | 15 | 0 | 2025-03-17 |
| Mary Guirguis | 0 | 4 | 0 | 2025-07-30 |
| User | Chats | Calls | Meetings | Last Active |
|---|---|---|---|---|
| Atef | 17 | 0 | 2 | 2026-03-10 |
| Daliasidhom | 6 | 0 | 0 | 2026-03-10 |
| Michael Guirguis | 1 | 0 | 1 | 2026-03-10 |
| Hani | 1 | 0 | 0 | 2026-03-10 |
| Joy Ghaly | 0 | 0 | 1 | 2026-03-07 |
| Meetings | 0 | 0 | 1 | 2026-03-04 |
| David Guirguis | 0 | 0 | 1 | 2026-03-10 |
| User | App | Location | Status | Time |
|---|---|---|---|---|
| Michael Guirguis | MDM Hub | Mississauga, CA | Success | Mar 12 7:00 AM |
| Michael Guirguis | Microsoft Graph Command Line Tools | Mississauga, CA | Success | Mar 12 6:54 AM |
| Michael Guirguis | Microsoft Graph Command Line Tools | Mississauga, CA | Failed (65001) | Mar 12 6:54 AM |
| Michael Guirguis | Microsoft Graph Command Line Tools | Mississauga, CA | Success | Mar 12 6:52 AM |
| Michael Guirguis | Microsoft Graph Command Line Tools | Mississauga, CA | Failed (50199) | Mar 12 6:52 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 6:50 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 6:50 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 6:50 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 6:50 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 6:50 AM |
| Michael Guirguis | Microsoft 365 Admin portal | Mississauga, CA | Success | Mar 12 6:50 AM |
| Michael Guirguis | Microsoft Office 365 Portal | Mississauga, CA | Success | Mar 12 6:49 AM |
| Hani Abdelmalek | One Outlook Web | Mississauga, CA | Success | Mar 12 6:46 AM |
| Marian Alfons | One Outlook Web | Toronto, CA | Success | Mar 12 5:56 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:55 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:55 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:55 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:55 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:55 AM |
| Michael Guirguis | Office 365 Exchange Online | Mississauga, CA | Failed (53003) | Mar 12 3:37 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:36 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:36 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:36 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:36 AM |
| Michael Guirguis | Office365 Shell WCSS-Client | Mississauga, CA | Success | Mar 12 3:36 AM |
No file access events recorded. Data will appear once users access audited shares.